
DO11202.1
by DoblaVictoria/Ballerina Cup Plain
Victoria Ballerina chocolate cups made with plain Belgian couverture
- Pack Size: 1 x 84
- Piece Size: 65 x 40mm
- Approx Pieces: 84
Free from:
Soya or soya derivatives | Contains |
Genetically modified material | Does not contain |
Cereal products | Does not contain |
Gluten | Does not contain |
Beef or beef derivatives | Does not contain |
Other slaughtered animal derivatives | Does not contain |
Fish | Does not contain |
Peanuts or peanut oil | Does not contain |
Tree nuts or tree nut oils | Does not contain |
Sesame seeds | Does not contain |
Mustard | Does not contain |
Celery | Does not contain |
Milk or dairy products | May contain |
Eggs or egg products | Does not contain |
Artificial antioxidants | Does not contain |
Artificial flavouring | Does not contain |
Artificial preservatives | Does not contain |
Artificial sweeteners | Does not contain |
Flavour enhancers | Does not contain |
Sulphites (>10mg/kg) | Does not contain |
Alcohol | Does not contain |
Molluscs | Does not contain |
Lupin derivatives | Does not contain |
Is suitable for:
Ovo-lacto vegetarians | Yes |
Vegans | Yes |
Coeliac | Yes |
Kosher (certified) | Yes |
Halal (certified) | Yes |
Nutritional Information (typical values per 100g)
Energy (kJ) | 2213 |
Energy (Kcal) | 529 |
Protein | 5.5 |
Carbohydrate | 59.4 |
(of which sugars) | 46.8 |
Total fat | 31.7 |
(of which saturates) | 19.6 |
Fibre | 7.1 |
Salt | 0.003 |
Sodium | 0.001 |
Sugar, Cocoa Mass (43%), Cocoa Butter (9%), Emulsifier: SOYA Lecithin (E322), Natural Vanilla Flavouring. Cocoa solids content: 50% minium. Allergy Advice: for allergens see ingredients in CAPITALS. May also contain traces of milk.
No recipes to display
No additional information to display